Johns Creek Market Report
$897,796
AVERAGE PRICE OF 238 HOMES$1,779,848
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$1,080,485
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$1,475,936
AVERAGE PRICE OF 22 HOMES WITH A POOL$474,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $897,796 |
Avg Bedrooms | 4.44 beds |
Avg Bathrooms | 4.35 baths |
Average Price by Bedrooms
2 bedrooms | $467,450 |
3 bedrooms | $494,931 |
4 bedrooms | $679,086 |
5 bedrooms | $850,103 |
Johns Creek Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 187 | 170 | 167 | 183 |
Average Price | n/a | $925,390 | $865,518 | $825,659 | $840,934 |
Avg Price Change | n/a | +6.92% | +4.83% | -1.85% | n/a |
Median Price | n/a | $724,271 | $670,147 | $620,067 | $612,896 |
Med Price Change | n/a | +8.08% | +8.08% | +1.17% | n/a |
Avg Bedrooms | n/a | 4.38 beds | 4.11 beds | 3.91 beds | 4.02 beds |
Avg Bathrooms | n/a | 4.3 baths | 4.03 baths | 3.97 baths | 4.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 34 | $674,724 | 44 days |
Chattahoochee | 45 | $569,850 | 38 days |
Johns Creek | 74 | $1,195,425 | 45 days |
Northview | 85 | $882,636 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 238 | $897,796 | 46 days |
Multi-Million Dollar Homes | 52 | $1,779,848 | 61 days |
Newly Built Homes | 38 | $1,080,485 | 73 days |
Homes with a Pool | 22 | $1,475,936 | 50 days |
Reduced Price Homes | 2 | $474,500 | 112 days |