Douglasville Market Report
$337,599
AVERAGE PRICE OF 909 HOMES$276,920
AVERAGE PRICE OF 57 DISTRESSED HOMES$3,109,528
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$324,950
AVERAGE PRICE OF 201 NEWLY BUILT HOMES$642,363
AVERAGE PRICE OF 48 HOMES WITH A POOL$372,170
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $337,599 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
2 bedrooms | $508,577 |
3 bedrooms | $243,362 |
4 bedrooms | $333,592 |
5 bedrooms | $382,253 |
Douglasville Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 905 | 827 | 924 | 967 | 1,031 |
Average Price | $336,916 | $335,741 | $328,376 | $322,157 | $309,152 |
Avg Price Change | +0.35% | +2.24% | +1.93% | +4.21% | +3.74% |
Median Price | $257,545 | $252,390 | $246,105 | $242,666 | $246,604 |
Med Price Change | +2.04% | +2.55% | +1.42% | -1.62% | +0.64% |
Avg Bedrooms | 3.33 beds | 3.23 beds | 3.24 beds | 3.27 beds | 3.34 beds |
Avg Bathrooms | 2.45 baths | 2.38 baths | 2.37 baths | 2.4 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alexander | 150 | $304,587 | 71 days |
Chapel Hill | 192 | $342,888 | 69 days |
Douglas County | 99 | $261,451 | 78 days |
New Manchester | 264 | $387,616 | 71 days |
South Paulding | 57 | $359,742 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 909 | $337,599 | 79 days |
Distressed Homes | 57 | $276,920 | 55 days |
Multi-Million Dollar Homes | 13 | $3,109,528 | 131 days |
Newly Built Homes | 201 | $324,950 | 79 days |
Homes with a Pool | 48 | $642,363 | 78 days |
Reduced Price Homes | 14 | $372,170 | 42 days |