Smyrna
Smyrna Market Report
$507,216
AVERAGE PRICE OF 681 HOMES$408,000
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,438,783
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$779,985
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$510,953
AVERAGE PRICE OF 39 HOMES WITH A POOL$530,053
AVERAGE PRICE OF 58 REDUCED PRICE HOMESAverage Home
Average Price | $507,216 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
1 bedroom | $138,125 |
2 bedrooms | $283,951 |
3 bedrooms | $440,665 |
4 bedrooms | $580,824 |
5 bedrooms | $847,501 |
Smyrna Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 649 | n/a | n/a | n/a | 504 |
Average Price | $500,280 | n/a | n/a | n/a | $475,669 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.39% |
Median Price | $460,207 | n/a | n/a | n/a | $427,671 |
Med Price Change | n/a | n/a | n/a | n/a | -0.53% |
Avg Bedrooms | 3.13 beds | n/a | n/a | n/a | 3.13 beds |
Avg Bathrooms | 2.86 baths | n/a | n/a | n/a | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Campbell | 642 | $506,000 | 46 days |
Osborne | 12 | $431,483 | 38 days |
Pebblebrook | 4 | $263,700 | 67 days |
South Cobb | 16 | $497,196 | 76 days |
Sprayberry | 1 | $225,000 | 26 days |
Wheeler | 1 | $639,900 | 3 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 681 | $507,216 | 48 days |
Distressed Homes | 5 | $408,000 | 34 days |
Multi-Million Dollar Homes | 29 | $1,438,783 | 109 days |
Newly Built Homes | 49 | $779,985 | 66 days |
Homes with a Pool | 39 | $510,953 | 30 days |
Reduced Price Homes | 58 | $530,053 | 41 days |