Kennesaw
Kennesaw Market Report
$555,394
AVERAGE PRICE OF 718 HOMES$1,307,500
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,535,519
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$553,808
AVERAGE PRICE OF 112 NEWLY BUILT HOMES$843,453
AVERAGE PRICE OF 32 HOMES WITH A POOL$526,589
AVERAGE PRICE OF 57 REDUCED PRICE HOMESAverage Home
Average Price | $555,394 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $4,200,000 |
2 bedrooms | $302,331 |
3 bedrooms | $394,713 |
4 bedrooms | $480,561 |
5 bedrooms | $670,387 |
Kennesaw Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 690 | n/a | n/a | n/a | 483 |
Average Price | $555,351 | n/a | n/a | n/a | $561,863 |
Avg Price Change | n/a | n/a | n/a | n/a | +11.63% |
Median Price | $424,521 | n/a | n/a | n/a | $406,589 |
Med Price Change | n/a | n/a | n/a | n/a | +3.06% |
Avg Bedrooms | 3.44 beds | n/a | n/a | n/a | 3.25 beds |
Avg Bathrooms | 2.94 baths | n/a | n/a | n/a | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 88 | $585,681 | 54 days |
Harrison | 101 | $828,741 | 47 days |
Kell | 57 | $403,419 | 66 days |
Kennesaw Mountain | 186 | $555,825 | 54 days |
North Cobb | 218 | $395,852 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 718 | $555,394 | 58 days |
Distressed Homes | 4 | $1,307,500 | 89 days |
Multi-Million Dollar Homes | 36 | $2,535,519 | 106 days |
Newly Built Homes | 112 | $553,808 | 114 days |
Homes with a Pool | 32 | $843,453 | 33 days |
Reduced Price Homes | 57 | $526,589 | 47 days |